
Isot pelaavat 5 vastaan 5 -otteluita uusien lasten sääntöjen mukaisesti. Pelinohjaajina toimivat VPS:n vuonna 2012 syntyneet pelaajat, joille nämä ottelut ovat ensimmäisiä tuomarointitehtäviä.
| Aika | Kenttä 1 | Kenttä 2 | Kenttä 3 |
|---|---|---|---|
| 17:00 | BK-48 P19 – I-JBK P19 Valkoinen | Junnuliiga Valkoinen – Junnuliiga Musta | |
| 18:00 | KoMu P18/19 – VPS P19 | FC Sport T19 – VPS Tytöt Musta ja Valkoinen | |
| 19:00 | VIFK P19 – I-JBK P19 Sininen | SIF P18 – VPS P18 |
Pienet pelaavat neljään maaliin ilman maalivahteja. Valmentajat ja ohjaajat ovat kentän puolella auttamassa ja ohjaamassa lapsia pelien aikana.
| Aika | Kenttä 1 | Kenttä 2 | Kenttä 3 | Kenttä 4 |
|---|---|---|---|---|
| 17:15 | KoMu P20/21 – Pohjoinen -20 Musta | Itä Valkoinen – BK-48 P20/21 Keltainen | Pohjoinen -22 Musta – Pohjoinen -22 Valkoinen | Länsi Keltainen – Tytöt 1924 |
| 18:00 | Itä Musta – BK-48 P20/21 Sininen | VÄVI P20 – Pohjoinen -20 Valkoinen | Länsi Raita – Pohjoinen -21 Musta | Etelä Raita – Tytöt Raita |
| 18:45 | Länsi Valkoinen – Länsi Musta | Länsi 1924 – Pohjoinen -21 Valkoinen | Etelä Musta – Etelä Valkoinen |

De äldre barnen spelar 5 mot 5 enligt de nya barnfotbollsreglerna. Matchledare är VPS-spelare födda 2012, och dessa matcher är deras första domaruppdrag.
| Tid | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| 17.00 | BK-48 P19 – I-JBK P19 Vit | Junnuliiga Vit – Junnuliiga Svart | |
| 18.00 | KoMu P18/19 – VPS P19 | FC Sport T19 – VPS Flickor Svart och Vit | |
| 19.00 | VIFK P19 – I-JBK P19 Blå | SIF P18 – VPS P18 |
De yngre barnen spelar med fyra mål utan målvakter. Tränare och ledare finns inne på planen för att hjälpa och vägleda barnen under matcherna.
| Tid | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| 17.15 | KoMu P20/21 – Pohjoinen -20 Svart | Itä Vit – BK-48 P20/21 Gul | Pohjoinen -22 Svart – Pohjoinen -22 Vit | Länsi Gul – Flickor 1924 |
| 18.00 | Itä Svart – BK-48 P20/21 Blå | VÄVI P20 – Pohjoinen -20 Vit | Länsi Randig – Pohjoinen -21 Svart | Etelä Randig – Flickor Randig |
| 18.45 | Länsi Vit – Länsi Svart | Länsi 1924 – Pohjoinen -21 Vit | Etelä Svart – Etelä Vit |
The older players will play 5-a-side matches under the new children's football rules. The matches will be officiated by VPS players born in 2012, for whom these games are their first refereeing assignments.
| Time | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 17:00 | BK-48 P19 – I-JBK P19 White | Junnuliiga White – Junnuliiga Black | |
| 18:00 | KoMu P18/19 – VPS P19 | FC Sport T19 – VPS Girls Black and White | |
| 19:00 | VIFK P19 – I-JBK P19 Blue | SIF P18 – VPS P18 |
The younger players will play games with four goals and no goalkeepers. Coaches and instructors will be on the field to assist and guide the children throughout the matches.
| Time | Field 1 | Field 2 | Field 3 | Field 4 |
|---|---|---|---|---|
| 17:15 | KoMu P20/21 – North -20 Black | East White – BK-48 P20/21 Yellow | North -22 Black – North -22 White | West Yellow – Girls 1924 |
| 18:00 | East Black – BK-48 P20/21 Blue | VÄVI P20 – North -20 White | West Striped – North -21 Black | South Striped – Girls Striped |
| 18:45 | West White – West Black | West 1924 – North -21 White | South Black – South White |
| 01.07.2026 00.42 | Junnuliigan peli-ilta 5.8. |
| 11.06.2026 19.20 | VPS SELVITTI TIENSÄ P18 SM-SARJAAN |
| 10.06.2026 00.59 | Kumppaniviesti KPO |
| 15.05.2026 12.16 | VPS Palloliiton laatujärjestelmän tasolle kaksi |
| 17.04.2026 20.07 | Halliprojektin loppukiri |
| 01.04.2026 11.16 | Ilmoittautumiset kesän perhefutikseen avattu! |